Pricing Note
Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Product Description
Price is for 1 EA.
Crescent/Lufkin® Hi-Viz® Orange Reel Fiberglass Tapes Product Details: Open four-arm frame design protects blade, does not trap dirt in case Lightweight but strong case is easy to handle and rewind Two-material grip is comfortable to use Hi-Viz® orange case is easy to find on the job site Folding end hook for true-zero measurements Yellow-clad fiberglass blade impervious to moisture. | |
Specifications | |
Anchor Brand Catalog | NO |
Big Catalog | YES |
Blade Finish | Yellow Clad |
Blade Length [Nom] | 150 ft |
Blade Material | Fiberglass |
Blade Style | C1 |
Blade Width [Nom] | 1/2 in |
Brand | LUFKIN |
Case Material | Plastic |
Catalog | Big Catalog |
Color | Orange |
Construction Catalog | NO |
Country of Origin | MX |
End Type | Folding Hook |
Finish | Fiberglass |
Graduation(s) | 1/8 in |
Hazmat | NO |
Height [Nom] | 13 in |
Jan/San Catalog | NO |
Length [Nom] | 9 in |
Material | Fiberglass |
Measuring System | Inch |
No. of Scales | 1 |
ORMD | NO |
Prop 65 | NO |
Quarterly Flier | NO |
Reel Finish | Plastic |
Reel Material | Plastic |
Return Motion | Hand Crank |
Special Order | NO |
Stock Status | In Stock |
Type | Single Side Tape |
UNSPSC | 27111801 |
Welding Catalog | NO |
Width [Nom] | 1 in |
Wt. | 1.82 lb |
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | |
Comment