Product Description
Price is for 12 CAN.
Manufacturer Part Number: 15502
Item Dimension: 4.5" x 2.83" x 2.8"
Item Weight(lbs): 0.63
Country of Origin: United States
Jet-Lube 550® Nonmetallic Anti-Seize Compounds Product Details: Maximum protection against seizure and heat freeze Protection against rust, oxidation, and corrosion Will not harden, evaporate, or settle out Requires no thinning | |
Specifications | |
Applicable Materials | Iron; Steel |
Applications | Protection Against Seizure, Heat Freeze, Rust, Oxi |
Big Catalog Page# | 2012:295 |
Brand | JET-LUBE |
Capacity Wt. [Nom] | 1/2 lb |
Chemical Compound | Molybdenum disulfide, graphite and low-friction fi |
Color | Steel Blue |
Country of Origin | US |
Drop Point (ASTM) | 450 °F |
Flash Point [Nom] | 430°F |
Hazmat | YES |
MPI Catalog | YES |
MPI Catalog Page# | 2021:119 |
NLGI Grade | 1 - 1 1/2 |
ORMD | YES |
Odor/Scent | Petroleum |
Packing Type | Brush Top Can |
Physical Form | Smooth Paste |
Prop 65 | NO |
Quantity | 12 cans/case |
Resistance | Corrosive Process; Wear |
Special Order | NO |
Specific Gravity [Nom] | 1.19 |
Stock Status | In Stock |
Temp. Range [Max] | 1316° C |
Temp. Range [Min] | -54° C |
Thickener | Aluminum Complex |
Type | Anti-Seize Lubricant |
UNSPSC | 15121515 |
Wt. | 0.5 lb |
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. We have not independently verified this information and does not warrant its accuracy. | |
Download Safety Data Sheet |
Item Dimension: 4.5" x 2.83" x 2.8"
Item Weight(lbs): 0.63
Country of Origin: United States
Comment