Product Description
Price is for EA.
Manufacturer Part Number:HON5703SB11T
Generously-proportioned seat and back cushions with luxurious leather upholstery. Easy-to-use controls deliver a customized fit. Synchro-tilt allows back to recline at a 2-to-1 ratio to seat angle. Five-star base with casters for mobility.
Generously-proportioned seat and back cushions with luxurious leather upholstery. Easy-to-use controls deliver a customized fit. Synchro-tilt allows back to recline at a 2-to-1 ratio to seat angle. Five-star base with casters for mobility.
Generously-proportioned seat and back cushions with luxurious leather upholstery. Easy-to-use controls deliver a customized fit. Synchro-tilt allows back to recline at a 2-to-1 ratio to seat angle. Five-star base with casters for mobility.
| Global Product Type | Office Chairs |
| Color Family | Black |
| Arms Included | No |
| Pneumatic Seat Height Adjustment | Yes |
| Tilt Tension/Tilt Lock | Yes |
| Integral Lumbar Support | No |
| Seat Surface Material Family | Genuine Leather |
| Recommended Application Area(s) | Executive & Management,General Office & Task |
| Seat Color | Black |
| Back Color | Black |
| Weight Capacity | Supports Up to 250 lb |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | Yes |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Overall Width Maximum | 25.75" |
| Overall Depth Maximum | 25.75" |
| Overall Height Minimum | 35.75" |
| Overall Height Maximum | 40" |
| Seat Width Maximum | 18.5" |
| Seat Depth Maximum | 18.75" |
| Seat Height Minimum | 18" |
| Seat Height Maximum | 22.25" |
| Seat Surface Material | Leather |
| Back Width Maximum | 17.25" |
| Back Height Maximum | 18.75" |
| Back Surface Material | Leather |
| Back Surface Material Family | Genuine Leather |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Plastic |
| Caster/Glide Details | Five Casters |
| For Use With | HON? Optional Height-Adjustable T-Bar Arms |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards,Meets or Exceeds ISTA Performance Standards |
| Pre-Consumer Recycled Content Percent | 41% |
| Post-Consumer Recycled Content Percent | 8% |
| Total Recycled Content Percent | 49% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Country Of Origin | TW |
| Carton Weight | 29 lbs. |
| Carton Pack Quantity | 1 EA |
| Pack Quantity | 0 |
| UPC | 782986472315 |
| UNSPSC | 56112102 |
| Weight | 29 lbs. |
| Length | 25.2 in |
| Height | 13 in |
| Width | 24.8 in |
Comment